The Wabash boys basketball team cruised past Muncie Burris 65-15 Saturday
1/6 @ 2p | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Muncie Burris | 2 | 4 | 6 | 3 | 15 |
Wabash | 26 | 23 | 8 | 8 | 65 |
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Sr) | 16 | 16 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 2 |
4 | Braydon French (Sr) | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
5 | Kaden Vogel (Sr) | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | |
10 | Ty Carpenter (Jr) | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
11 | Derek Reed (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Grant Ford (Sr) | 12 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
20 | Alex Dinkins (Sr) | 11 | 4 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
21 | Brayten Eis (Sr) | 17 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
22 | Eli Mattern (So) | 20 | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 |
23 | Davon Osborn (So) | 15 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 |
30 | Cooper Long (So) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Izaak Wright (Sr) | 16 | 15 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 |
34 | Noah Baldwin (So) | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Team Totals | 152 | 65 | 5 | 24 | 29 | 15 | 10 | 2 | 7 | 7 |
The Wabash junior varsity defeated Muncie Burris 53-21 Saturday
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derek Reed (So) | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | Ty Carpenter (Jr) | 10 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
5 | Brad Howard (Jr) | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
10 | Jose Robles Ruiz (Jr) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Caden Burchett (So) | 13 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
12 | Jarrett McWhirt (Fr) | 15 | 15 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 3 |
20 | Keaton Lane (So) | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
21 | Max Carpenter (So) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
22 | Sam Harris (So) | 16 | 4 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 |
30 | Cooper Long (So) | 13 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
33 | Landon Hubbard (Jr) | 13 | 8 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 |
34 | Noah Baldwin (So) | 13 | 6 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 |
Team Totals | 135 | 53 | 7 | 8 | 15 | 14 | 17 | 0 | 8 | 13 |
To view photos from the games click on the facebook link below

