The Southwood boys basketball team fell to Huntington North 72-65 Saturday
Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
Southwood VAR Knights | 11 | 10 | 22 | 22 | 0 | 0 | 0 | 0 | 65 |
HNHS VAR Vikings | 17 | 11 | 26 | 18 | 0 | 0 | 0 | 0 | 72 |
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Keaton Metzger | SG | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
14 | Caleb Wyatt | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6:39 |
20 | * Maddox Marshall | G | 4/10 | 4/8 | 0/2 | 3/3 | 11 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 4 | 29:31 |
22 | * Will Winer | F | 5/10 | 5/9 | 0/1 | 3/6 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 30:51 |
24 | * Griffin Chambers | G | 1/5 | 1/3 | 0/2 | 1/2 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24:51 |
30 | Jaret Denney | F | 1/2 | 1/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 18:32 |
32 | Emery Liddick | SF | 2/5 | 0/1 | 2/4 | 0/0 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4:46 |
34 | * Bryce Wilcox | F | 10/15 | 4/6 | 6/9 | 1/2 | 27 | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 3 | 3 | 2 | 31:45 |
40 | * Dalton Barney | PF | 0/2 | 0/2 | 0/0 | 3/4 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 13:05 |
42 | Randy Boone | PF | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
3 | Aiden Hawkins | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
10 | Cooper Drake | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
The Southwood junior varsity fell to Huntington North 43-40
Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
Southwood JV Knights | 5 | 9 | 14 | 12 | 0 | 0 | 0 | 0 | 40 |
HNHS JV Vikings | 6 | 14 | 10 | 13 | 0 | 0 | 0 | 0 | 43 |
Visitors: Southwood JV Knights | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
3 | Bryce Brewer | G | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:40 |
10 | * Cooper Drake | G | 2/8 | 1/6 | 1/2 | 2/2 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 20:53 |
12 | * Keaton Metzger | F | 2/7 | 0/2 | 2/5 | 0/0 | 6 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 21:40 |
14 | * Aiden Hawkins | F | 1/4 | 0/2 | 1/2 | 1/2 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 23:09 |
30 | Owen Enyeart | G | 1/1 | 1/1 | 0/0 | 1/2 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:27 |
32 | * Bo Liddick | F | 7/17 | 3/7 | 4/10 | 0/0 | 18 | 0 | 7 | 7 | 3 | 0 | 5 | 0 | 5 | 0 | 5 | 27:12 |
34 | * Duke Sparks | G | 1/3 | 1/3 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:59 |
To view photos from the games click on the facebook link below