The Wabash boys basketball team fell to Tipton 82-50 Tuesday night.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Sr) | 28 | 23 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 |
4 | Braydon French (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Kaden Vogel (Sr) | 21 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | ||
12 | Grant Ford (Sr) | 25 | 11 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
20 | Alex Dinkins (Sr) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Brayten Eis (Sr) | 12 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
22 | Eli Mattern (So) | 15 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | |
23 | Davon Osborn (So) | 16 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
30 | Cooper Long (So) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Izaak Wright (Sr) | 28 | 10 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 |
Team Totals | 155 | 50 | 4 | 17 | 21 | 14 | 3 | 0 | 12 | 7 |

