The Wabash boys basketball team went on the road and defeated Mississinewa 44-41 Tuesday.
1/16 @ 7p | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Wabash | 5 | 19 | 11 | 9 | 44 |
Mississinewa | 3 | 13 | 18 | 7 | 41 |
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Sr) | 32 | 19 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 0 |
5 | Kaden Vogel (Sr) | 21 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 |
12 | Grant Ford (Sr) | 27 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
20 | Alex Dinkins (Sr) | 18 | 3 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 2 |
21 | Brayten Eis (Sr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
22 | Eli Mattern (So) | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
23 | Davon Osborn (So) | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
32 | Izaak Wright (Sr) | 32 | 10 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 1 |
Team Totals | 157 | 44 | 1 | 23 | 24 | 10 | 6 | 1 | 9 | 6 |

