The Wabash boys basketball team defeated North Miami 70-26 Friday.
During the game Grant Ford became the all time three point king for the Apaches.
1/19 @ 7p | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Wabash | 22 | 24 | 10 | 14 | 70 |
North Miami | 10 | 6 | 6 | 4 | 26 |
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Sr) | 22 | 13 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | 1 |
4 | Braydon French (Sr) | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kaden Vogel (Sr) | 15 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |
10 | Ty Carpenter (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Derek Reed (So) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
12 | Grant Ford (Sr) | 22 | 23 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 0 |
20 | Alex Dinkins (Sr) | 18 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
21 | Brayten Eis (Sr) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Eli Mattern (So) | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
23 | Davon Osborn (So) | 15 | 6 | 5 | 3 | 8 | 1 | 1 | 1 | 1 | 1 |
30 | Cooper Long (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Izaak Wright (Sr) | 25 | 21 | 2 | 7 | 9 | 1 | 5 | 0 | 0 | 2 |
34 | Noah Baldwin (So) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Team Totals | 152 | 70 | 13 | 22 | 35 | 14 | 15 | 1 | 3 | 10 |
The Wabash junior varsity defeated North Miami 51-33
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derek Reed (So) | 23 | 16 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 |
4 | Ty Carpenter (Jr) | 17 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 2 | |
5 | Brad Howard (Jr) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
10 | Jose Robles Ruiz (Jr) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
11 | Caden Burchett (So) | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
12 | Jarrett McWhirt (Fr) | 22 | 9 | 5 | 2 | 7 | 1 | 4 | 0 | 6 | 1 |
20 | Keaton Lane (So) | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
21 | Max Carpenter (So) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
22 | Sam Harris (So) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Cooper Long (So) | 23 | 9 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 |
33 | Landon Hubbard (Jr) | 14 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | |
34 | Noah Baldwin (So) | 13 | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Team Totals | 136 | 51 | 17 | 16 | 33 | 9 | 19 | 1 | 17 | 9 |

