The Wabash boys basketball team defeated Lewis Cass 57-44 Thursday night.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Sr) | 28 | 14 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 2 |
5 | Kaden Vogel (Sr) | 26 | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
12 | Grant Ford (Sr) | 25 | 11 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 4 |
20 | Alex Dinkins (Sr) | 22 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
21 | Brayten Eis (Sr) | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Eli Mattern (So) | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
23 | Davon Osborn (So) | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Izaak Wright (Sr) | 29 | 16 | 1 | 2 | 3 | 4 | 1 | 5 | 3 | 2 |
Team Totals | 156 | 57 | 4 | 12 | 16 | 12 | 6 | 5 | 6 | 11 |
The Wabash junior varsity defeated Lewis Cass 42-25
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derek Reed (So) | 23 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 |
4 | Ty Carpenter (Jr) | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
10 | Jose Robles Ruiz (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Caden Burchett (So) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
12 | Jarrett McWhirt (Fr) | 24 | 10 | 3 | 3 | 6 | 3 | 3 | 0 | 2 | 0 |
20 | Keaton Lane (So) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Max Carpenter (So) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
22 | Sam Harris (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Cooper Long (So) | 24 | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
33 | Landon Hubbard (Jr) | 15 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 |
34 | Noah Baldwin (So) | 20 | 10 | 0 | 2 | 2 | 4 | 5 | 0 | 2 | 2 |
Team Totals | 136 | 42 | 7 | 11 | 18 | 7 | 10 | 0 | 15 | 10 |

