Resulys from Huntington North for Thursday, February 1st


*********************
The Lady Vikings competed in the IHSAA swimming sectional prelims at Jay County High School on Thursday evening. The top 16 swimmers in each event advance to the consolations and finals on Saturday, Feb. 3rd at Jay County. Swimming events begin at 1:00pm.
Junior, Annika Carpenter broke her own school record in the 100 backstroke this evening in the prelims. New school record time of 1:01.40
*********************
FINAL VARSITY BOYS’ BASKETBALL SCORE – Carroll-52 Huntington North-51
What an exciting game it was as it came down to the wire! Unfortunately the Vikings did not come out on top. With a slow start, the Vikings got out to a 10 point deficit in the first quarter (8-18). They found a burst of energy in senior Zach Nash in the second quarter as they went into the locker room down 2 (26-28). Nash went into halftime with 14 points.
The Vikings came out in the third quarter and kept it within arm’s reach, then gaining their first lead with 1:14 left in the quarter (40-39). The fourth quarter contained numerous ties and lead changes between the two teams. Huntington North found themselves down 1 with 14.3 seconds remaining in the game and simply could not get a clear shot off. Vikings lose 51-52.
Sophomore Dalton Husband led the Vikings with 23 points and 9 rebounds. Senior Zach Nash followed close behind with 18 points; Junior Ethan Zahn contributed 8 points, 6 rebounds, and 6 assists. The Vikings crashed the boards by out rebounding Carroll 32-24. Unfortunately the boys struggled from the free throw line; shooting 50% from the line.
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | * Ethan Zahn | G | 3/8 | 2/4 | 1/4 | 1/4 | 8 | 1 | 5 | 6 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 31:34 |
11 | * Zach Nash | G | 6/13 | 3/6 | 3/7 | 3/5 | 18 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 7 | 0 | 1 | 32:00 |
20 | * Titus Schultz | G | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12:36 |
21 | Sam Double | G/F | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23:21 |
23 | Blake Sheward | G | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16:52 |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | Asher Chipchosky | F | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6:22 |
33 | * Dalton Husband | F | 10/20 | 10/20 | 0/0 | 3/5 | 23 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 32:00 |
40 | * Blaine Freiburger | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5:15 |
42 | Parker Satterthwaite | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
44 | Wes Hotchkiss | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
12 | James Linker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
FINAL JV BOYS’ BASKETBALL SCORE – Carroll JV-45 Huntington North JV-26
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 1/2 | 0/0 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4:33 |
4 | Gage Byerly | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6:56 |
5 | * Tony Decker | G | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:35 |
11 | * James Linker | G | 1/5 | 1/3 | 0/2 | 1/2 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 22:21 |
21 | Norman Wilkinson | G | 1/8 | 0/5 | 1/3 | 4/4 | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 20:17 |
30 | * Isaac Grogg | F/G | 1/5 | 1/4 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 22:32 |
32 | * Henry Tucker | F | 0/2 | 0/0 | 0/2 | 3/6 | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 16:19 |
42 | Parker Satterthwaite | F/G | 0/2 | 0/1 | 0/1 | 2/2 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 23:32 |
44 | * Wes Hotchkiss | F | 3/8 | 3/8 | 0/0 | 0/0 | 6 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 20:55 |
