Results from Huntington North for Saturday, February 3rd
The Lady Vikings fell to #2 Columbia City 43-59 on Friday evening to end the Viking season at 11-12 overall. Thank you to our supporters and fans! Marissa Trout 18 pts 4 reb Haiden Bailey 13 pts 1 ast Grace Michel 3 pts 10 reb Faith Minton 2 pts 3 reb Elle McDonald 2 pts 4 reb Abby Grube 3 pts
****************
FINAL VARSITY BOYS’ NE8 BASKETBALL SCORE – New Haven-49 Huntington North-33
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | * Ethan Zahn | G | 2/14 | 1/8 | 1/6 | 3/4 | 8 | 2 | 1 | 3 | 3 | 0 | 4 | 0 | 5 | 0 | 2 | 27:58 |
5 | Tony Decker | G | 1/2 | 1/1 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6:56 |
10 | Grant Campbell | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
11 | * Zach Nash | G | 6/11 | 4/4 | 2/7 | 1/2 | 15 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 31:23 |
20 | * Titus Schultz | G | 1/4 | 0/3 | 1/1 | 0/0 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 24:34 |
21 | Sam Double | G/F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:38 |
23 | Blake Sheward | G | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:51 |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | Asher Chipchosky | F | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:15 |
33 | * Dalton Husband | F | 0/8 | 0/8 | 0/0 | 1/2 | 1 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 22:33 |
40 | * Blaine Freiburger | F | 1/6 | 1/4 | 0/2 | 0/0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 20:52 |
44 | Wes Hotchkiss | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
12 | James Linker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
******************************
FINAL JV BOYS’ NE8 BASKETBALL SCORE – New Haven JV-56 Huntington North JV-42
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 |
4 | Gage Byerly | G | 0/0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6:11 |
5 | * Tony Decker | G | 5/11 | 4/6 | 1/5 | 0/0 | 11 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 19:41 |
11 | * James Linker | G | 2/6 | 2/6 | 0/0 | 0/0 | 4 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 8 | 0 | 2 | 27:28 |
21 | Norman Wilkinson | G | 6/10 | 5/7 | 1/3 | 4/5 | 17 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 18:12 |
30 | * Isaac Grogg | F/G | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 20:51 |
32 | Henry Tucker | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:34 |
42 | * Parker Satterthwaite | F/G | 0/3 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16:16 |
44 | * Wes Hotchkiss | F | 3/8 | 3/7 | 0/1 | 4/6 | 10 | 2 | 6 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 20:39 |
***********************
Huntington North Freshmen Boys Basketball Results:
2/3/24: vs. New Haven High School
New Haven – 28
Huntington North – 49
Nate Bowman – 20 points, 4 rebounds
Braden Buckland – 10 points, 3 rebounds
Parker Daugherty – 8 points, 10 rebounds, 4 assists, 4 steals/deflections
Max Double – 5 points
Ethan Johnson – 4 points, 4 assists
Record: 12-4
Conference Record: 5-1

