The Wabash Apaches defeated Rochester 72-67 Friday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Sr) | 32 | 18 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 |
5 | Kaden Vogel (Sr) | 28 | 5 | 0 | 6 | 6 | 6 | 0 | 0 | 1 | 1 |
12 | Grant Ford (Sr) | 28 | 22 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 3 |
20 | Alex Dinkins (Sr) | 24 | 8 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 |
21 | Brayten Eis (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Eli Mattern (So) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Davon Osborn (So) | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
32 | Izaak Wright (Sr) | 29 | 19 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 |
Team Totals | 156 | 72 | 1 | 20 | 21 | 18 | 3 | 1 | 7 | 8 |
The Wabash junior varsity fell to Rochester 44-28
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derek Reed (So) | 14 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
4 | Ty Carpenter (Jr) | 17 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
10 | Jose Robles Ruiz (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Caden Burchett (So) | 14 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
12 | Jarrett McWhirt (Fr) | 20 | 7 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 2 |
20 | Keaton Lane (So) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
21 | Max Carpenter (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Sam Harris (So) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
30 | Cooper Long (So) | 21 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 |
33 | Landon Hubbard (Jr) | 17 | 8 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 |
34 | Noah Baldwin (So) | 24 | 1 | 5 | 6 | 3 | 0 | 1 | 4 | 2 | |
Team Totals | 136 | 28 | 7 | 18 | 25 | 8 | 5 | 1 | 16 | 12 |

