Results from Huntington North for Tuesday, February 13th
FINAL VARSITY BOYS’ BASKETBALL SCORE – Huntington North-67 Bishop Luers-61
What an exciting game it was as the Vikings did not shy away from the impressive Bishop Luers’ team. The Vikings kept them within arm’s reach for the entire first half as they went into the locker room down by 3 points (29-32).
With 4 lead changes and 4 tied scores in the second half, the crowd was kept on its toes. The Vikings took their first lead with 1:40 left in the 3rd quarter. The final few minutes of the game was intense, as the game was tied at 57 with 3 minutes left. Freshman, Titus Schultz hits a critical 3 pointer to put the Vikings up 2 with 1:07 to go (60-58). Nash, Zahn, and Husband all found themselves at the line within that final minute and hit some crucial free throws. The Vikings pull off the upset and take down the #4 ranked in 2A Luers with a final score of 67-61.
Senior Zach Nash led the charge with 24 points, 8 rebounds, 6 assists with 0 turnovers. Ethan Zahn knocked in 3 three-pointers that helped him get to 18 points with 5 assists. Dalton Husband was a monster in the paint and had 17 points, 9 rebounds, and 4 assists. The Vikings out rebounded the Luers 37-25.
Thoughts from Coach Thompson:
“The Vikes did well in many areas so we could steal a win at FW a Luers. Great Team effort on both sides of the ball to accomplish it. Let’s keep it rolling!”
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | * Ethan Zahn | G | 6/8 | 3/3 | 3/5 | 3/4 | 18 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 7 | 0 | 4 | 30:23 |
5 | Tony Decker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
10 | Grant Campbell | G | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 10:11 |
11 | * Zach Nash | G | 7/15 | 2/7 | 5/8 | 5/6 | 24 | 1 | 7 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 32:00 |
20 | * Titus Schultz | G | 2/5 | 0/1 | 2/4 | 0/0 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 23:26 |
21 | Sam Double | G/F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | Asher Chipchosky | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 20:13 |
33 | * Dalton Husband | F | 7/12 | 7/12 | 0/0 | 3/4 | 17 | 3 | 6 | 9 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 30:29 |
40 | * Blaine Freiburger | F | 1/3 | 1/3 | 0/0 | 0/0 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 13:18 |
44 | Wes Hotchkiss | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
12 | James Linker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
FINAL JV BOYS’ BASKETBALL SCORE – FW Bishop Luers JV-67 Huntington North JV-42
# | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:42 |
4 | Gage Byerly | G | 1/2 | 1/1 | 0/1 | 0/0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:05 |
11 | * James Linker | G | 6/14 | 6/13 | 0/1 | 0/2 | 12 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 22:50 |
21 | * Norman Wilkinson | G | 3/8 | 3/5 | 0/3 | 0/0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17:42 |
30 | * Isaac Grogg | F/G | 1/4 | 1/3 | 0/1 | 0/1 | 2 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18:57 |
32 | * Henry Tucker | F | 2/6 | 0/3 | 2/3 | 5/6 | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16:59 |
42 | Parker Satterthwaite | F/G | 1/4 | 1/4 | 0/0 | 0/2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:34 |
44 | * Wes Hotchkiss | F | 2/7 | 2/6 | 0/1 | 1/2 | 5 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18:09 |
45 | Nate Bowman | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:00 |
20 | Ethan Johnson | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4:01 |
40 | Parker Daugherty | G | 1/2 | 1/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4:01 |
Huntington North Freshmen Boys Basketball Results:
2/13/24: at Bishop Luers High School
Huntington North – 53
Bishop Luers – 35
Parker Daugherty – 14 points, 9 steals/deflections, 3 assists
Nate Bowman – 12 points, 7 rebounds, 7 steals/deflections, 3 assists
Ethan Johnson – 11 points, 4 rebounds, 3 steals/deflections, 3 assists
Brayden Gearhart – 10 points, 3 steals/deflections
Max Double – 3 points, 5 rebounds
