Results from Huntington North for Friday, February 16th & Saturday, February 17th
FINAL VARSITY BOYS’ BASKETBALL SCORE – Huntington North-48 FW South Side-41
Visitors: HNHS VAR Vikings | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
3 | * Ethan Zahn | G | 2/10 | 1/7 | 1/3 | 2/2 | 7 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 31:28 |
5 | Tony Decker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
10 | Grant Campbell | G | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3:51 |
11 | * Zach Nash | G | 2/8 | 1/2 | 1/6 | 4/6 | 9 | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 28:11 |
20 | * Titus Schultz | G | 3/6 | 1/3 | 2/3 | 0/0 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 29:53 |
21 | Sam Double | G/F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:40 |
23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | Asher Chipchosky | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6:53 |
33 | * Dalton Husband | F | 5/11 | 5/11 | 0/0 | 4/5 | 14 | 3 | 4 | 7 | 5 | 0 | 1 | 0 | 6 | 1 | 1 | 28:20 |
40 | * Blaine Freiburger | F | 5/9 | 5/8 | 0/1 | 0/0 | 10 | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 28:44 |
44 | Wes Hotchkiss | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
12 | James Linker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
FINAL JV BOYS’ BASKETBALL SCORE – FW South Side JV-59 Huntington North JV-36
# | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5:42 |
4 | Gage Byerly | G | 0/0 | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:34 |
5 | Tony Decker | G | 4/10 | 4/8 | 0/2 | 0/1 | 8 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 18:03 |
11 | * James Linker | G | 0/3 | 0/2 | 0/1 | 2/2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 24:14 |
21 | * Norman Wilkinson | G | 0/10 | 0/8 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 19:36 |
30 | * Isaac Grogg | F/G | 4/6 | 4/6 | 0/0 | 2/3 | 10 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 20:24 |
32 | * Henry Tucker | F | 3/5 | 2/4 | 1/1 | 0/0 | 7 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 21:08 |
42 | Parker Satterthwaite | F/G | 0/2 | 0/1 | 0/1 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13:42 |
44 | * Wes Hotchkiss | F | 3/6 | 3/6 | 0/0 | 0/0 | 6 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 11:37 |
***********************
Sectional finals results
200 Free Relay placed 4th Landrigan Kowalski Anson Reich
200 Free Kowalski 2nd
200 IM Landrigan 6th, Alwine 13th
50 free Reich 11th
100 Fly Anson 7th
100 Free Stults 9th, Meyer 15th
500 Free Youngman 13th, Alwine 15th
200 Free Relay placed 6th Stults, Meyer, Anson, Reich
100 Back Landrigan 6th, Stults 7th, Meyer 15th
100 Breaststroke Kowalski 1st
400 Free Relay placed 4th, Reich, Anson, Landrigan, Kowalski