Results from Huntington North for Friday, February 23rd
FINAL VARSITY BOYS’ BASKETBALL SCORE – Kokomo-82 Huntington North-45
| ## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | * Ethan Zahn | G | 10/17 | 6/10 | 4/7 | 1/1 | 25 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 25:54 |
| 5 | Tony Decker | G | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:38 |
| 10 | Grant Campbell | G | 1/5 | 1/3 | 0/2 | 0/0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12:07 |
| 11 | * Zach Nash | G | 3/8 | 3/4 | 0/4 | 0/0 | 6 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 23:14 |
| 20 | * Titus Schultz | G | 2/6 | 1/3 | 1/3 | 0/0 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22:36 |
| 21 | Sam Double | G/F | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6:22 |
| 23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| 30 | Isaac Grogg | F/G | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 |
| 32 | Asher Chipchosky | F | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:48 |
| 33 | * Dalton Husband | F | 1/5 | 1/5 | 0/0 | 1/2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 27:22 |
| 40 | * Blaine Freiburger | F | 1/8 | 1/6 | 0/2 | 0/0 | 2 | 5 | 2 | 7 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 23:34 |
| 44 | Wes Hotchkiss | F | 0/2 | 0/1 | 0/1 | 0/4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4:38 |
| 12 | James Linker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 |
FINAL JV BOYS’ BASKETBALL SCORE – Huntington North JV-52 Kokomo JV-42
| ## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ben Roth | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:18 |
| 4 | Gage Byerly | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| 5 | * Tony Decker | G | 4/12 | 3/8 | 1/4 | 0/0 | 9 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 22:38 |
| 11 | * James Linker | G | 0/5 | 0/2 | 0/3 | 2/4 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 20:30 |
| 21 | * Norman Wilkinson | G | 5/9 | 3/6 | 2/3 | 0/0 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 22:17 |
| 30 | * Isaac Grogg | F/G | 1/3 | 1/3 | 0/0 | 0/0 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 18:21 |
| 32 | Henry Tucker | F | 1/1 | 1/1 | 0/0 | 1/2 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9:00 |
| 42 | Parker Satterthwaite | F/G | 0/1 | 0/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:37 |
| 44 | * Wes Hotchkiss | F | 8/9 | 8/9 | 0/0 | 1/2 | 17 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22:47 |
| 45 | Nate Bowman | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:57 |
| 20 | Ethan Johnson | G | 2/6 | 2/4 | 0/2 | 3/4 | 7 | 3 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 19:17 |
| 40 | Parker Daugherty | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:18 |
