Results from Huntington North for Tuesday, February 27th.
FINAL SCORE – Game #2: Homestead-64 Huntington North-53
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | * Ethan Zahn | G | 6/14 | 2/4 | 4/10 | 4/8 | 20 | 2 | 2 | 4 | 3 | 0 | 5 | 0 | 5 | 1 | 5 | 30:52 |
5 | Tony Decker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:27 |
10 | Grant Campbell | G | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:59 |
11 | * Zach Nash | G | 3/13 | 2/8 | 1/5 | 4/4 | 11 | 3 | 2 | 5 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 29:09 |
20 | * Titus Schultz | G | 1/3 | 0/1 | 1/2 | 0/0 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 29:32 |
21 | Sam Double | G/F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 |
23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | Asher Chipchosky | F | 1/1 | 1/1 | 0/0 | 1/2 | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 |
33 | * Dalton Husband | F | 5/12 | 5/12 | 0/0 | 4/8 | 14 | 3 | 4 | 7 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 29:31 |
40 | * Blaine Freiburger | F | 1/5 | 1/4 | 0/1 | 0/0 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 19:48 |
44 | Wes Hotchkiss | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
