The Wabash boys basketball team fell to Norwell 65-52 Saturday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (So) | 26 | 19 | 0 | 3 | 3 | 5 | 3 | 0 | 4 | 0 |
| 4 | Ethan Kocher (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 5 | Kaden Vogel (So) | 13 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Antonio Grant (Jr) | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andrew Dinkins (Sr) | 14 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 12 | Grant Ford (So) | 27 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| 21 | Jae’den Winstead (Sr) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Kolton Wilson (Jr) | 22 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| 30 | Colin Price (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 32 | Izaak Wright (So) | 26 | 13 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 1 |
| 34 | Colten Learned (Sr) | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Team Totals | 154 | 52 | 4 | 17 | 21 | 13 | 5 | 1 | 13 | 6 |
The Wabash junior varsity fell to Norwell 49-47
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Carpenter (Fr) | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Logan Cantrell (Fr) | 26 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 4 |
| 10 | Antonio Grant (Jr) | 21 | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 5 | 3 |
| 23 | Brayten Eis (So) | 20 | 6 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 |
| 30 | Collin Price (Jr) | 28 | 17 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 3 |
| 33 | Alex Dinkins (So) | 28 | 14 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 |
| Team Totals | 139 | 47 | 8 | 23 | 31 | 12 | 2 | 1 | 13 | 15 |
