Results from Huntington North for Friday, January 6th
Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
Huntington North VAR Vikings | 19 | 10 | 12 | 9 | 0 | 0 | 0 | 0 | 50 |
East Noble VAR Knights | 12 | 10 | 17 | 9 | 0 | 0 | 0 | 0 | 48 |
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ethan Hubartt | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:45 |
4 | * Aric Hosler | G | 2/3 | 2/3 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 30:12 |
5 | * Ethan Zahn | G | 4/6 | 1/3 | 3/3 | 0/0 | 11 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 29:44 |
10 | Tiler Carr | P | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 10:42 |
11 | * Zach Nash | G | 2/8 | 0/3 | 2/5 | 0/0 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 29:54 |
21 | Wes Huff | G | 1/1 | 0/0 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:42 |
23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Caleb Reust | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | * Asher Chipchosky | P | 5/6 | 5/6 | 0/0 | 0/0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 26:17 |
33 | * Levi McElhaney | P | 7/9 | 7/9 | 0/0 | 0/0 | 14 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 19:44 |
40 | Cole McCarver | P | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
44 | Dalton Husband | P | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
***
FINAL JV NE8 BOYS’ BASKETBALL SCORE – East Noble-40 Huntington North-38
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Isaac Grogg | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
4 | Caden Moore | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4:30 |
5 | * Tony Decker | G | 1/6 | 1/2 | 0/4 | 0/0 | 2 | 0 | 4 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 19:18 |
10 | Marcus Linker | G | 1/3 | 1/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:22 |
11 | * Caleb Reust | G | 2/5 | 1/2 | 1/3 | 0/0 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 23:43 |
21 | * Sam Double | P | 2/2 | 2/2 | 0/0 | 0/0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 20:04 |
23 | * Blake Sheward | G | 4/9 | 1/3 | 3/6 | 0/0 | 11 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 6 | 23:20 |
30 | Justin Teusch | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
42 | * Dalton Husband | P | 5/13 | 5/12 | 0/1 | 0/2 | 10 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 27:35 |
44 | Wes Hotchkiss | P | 2/4 | 2/4 | 0/0 | 0/0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:08 |
Huntington North Freshmen Boys Basketball Results:
1/6/23: @ East Noble High School
Huntington North – 37
East Noble – 30
Norman Wilkinson – 10 points / 5 deflections / 4 assists
Blaine Freiburger – 8 points / 7 rebounds / 6 deflections
James Linker – 6 points / 7 rebounds / 4 assists
Grant Campbell – 5 points / 4 rebounds
**
The Huntington North Lady Vikes basketball team defeated East Noble at HNHS 71-29. The Vikes stingy defense lead the way holding East Noble to single digit scoring in each quarter. Opposite of that the Vikes scored double digit points in all 4 quarters. Senior All state candidate and Marian University commit Taylor Double lead the way for the Vikes with 27 pts. Going 8 for 8 from 2 point range. Gracie Fields added 22 pts for the Vikes. Leah Hertel and Marissa Trout added 8 and 7 points. While Haiden Bailey chipped in 4 pts with a team leading 6 assists. The win makes the Vikes 13-2 (2-1). The next game is on the road at FW Wayne Wednesday night.
Taylor Double 27 pts 5 rebounds 5 assists 5 steals
Gracie Fields 22 pts 8 rebounds
Leah Hertel 8 pts 3 steals
Marissa Trout 7 pts 3 assists
Haiden Bailey 4 pts 6 assists
The Lady Vikes Jv girls basketball team defeated East Noble 23-15. The Vikes were the lead by Cam Working with 6 pts. Kayda Newman and Abby Grube added 4pts each.