Results from Huntington North for Saturday, December 16th
FINAL VARSITY BOYS’ BASKETBALL SCORE – Marion-77 Huntington North-40
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ethan Zahn (Jr) | 25 | 8 | 3 | 3 | 3 | |||||
5 | Tony Decker (Jr) | 6 | 0 | 1 | 1 | 1 | 1 | ||||
10 | Grant Campbell (So) | 7 | 2 | 1 | |||||||
11 | Zach Nash (Sr) | 22 | 10 | 5 | 5 | 3 | 4 | ||||
20 | Titus Schultz (Fr) | 21 | 5 | 1 | 1 | 1 | 2 | ||||
21 | Sam Double (Jr) | 21 | 8 | 1 | 7 | 8 | 3 | 1 | 2 | ||
23 | Blake Sheward (Sr) | 10 | 0 | 1 | 1 | 2 | |||||
30 | Isaac Grogg (Jr) | 5 | 2 | ||||||||
32 | A. Chipchosky (Sr) | 18 | 2 | 2 | 2 | 2 | |||||
40 | B. Freiburger (So) | 19 | 3 | 1 | 1 | 2 | 1 | 2 | |||
42 | P. Sattherthwaite (Fr) | 2 | 0 | ||||||||
44 | Wes Hotchkiss (Jr) | 4 | |||||||||
Team Totals | 160 | 40 | 4 | 19 | 23 | 12 | 1 | 16 |
FINAL JV BOYS’ BASKETBALL SCORE – Marion-53 Huntington North-43
# | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
4 | Gage Byerly | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | * Tony Decker | G | 2/5 | 0/2 | 2/3 | 0/0 | 6 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 25:40 |
10 | * Grant Campbell | G | 6/17 | 4/11 | 2/6 | 1/3 | 15 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 28:00 |
11 | * James Linker | G | 3/7 | 3/5 | 0/2 | 1/2 | 7 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 23:13 |
20 | Titus Schultz | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
21 | Norman Wilkinson | G | 4/7 | 3/5 | 1/2 | 0/0 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14:49 |
23 | Gavin Sills | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Isaac Grogg | F/G | 1/3 | 1/2 | 0/1 | 0/0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8:30 |
32 | * Henry Tucker | F | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 17:20 |
42 | Parker Satterthwaite | F/G | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6:13 |
44 | * Wes Hotchkiss | F | 0/2 | 0/2 | 0/0 | 0/2 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:56 |
45 | Nate Bowman | F | 2/2 | 2/2 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4:19 |
***************************
Huntington North – 48
Marion – 31
Nate Bowman – 15 points, 8 rebounds, 5 steals/deflections
Ethan Johnson – 14 points, 6 assists, 5 steals/deflections, 4 rebounds
Parker Daugherty – 6 points, 4 assists, 4 steals/deflections
Max Double – 5 points
Jackson Garrott – 4 points, 4 rebounds
Brayden Gearhart – 8 steals/deflections
Record: 4-2
Conference Record: 1-0
Viking wrestling wins Wapahani Invite:
HN Vikes, defeated Wapahani, 63 to 6
HN Vikes defeat, Knightstown, 63 to 3
HN Vikes defeat, Shenandoah, 60 to 9
HN Vikes defeat Eastbrook, 69 to 6
********************
The Vikings had nine undefeated wrestlers for the event
120 Braden Hilyard 4-0
132 Sawyer Teusch 4-0
138 Solomon Barnum 4-0
144 Kenyon Buckland 4-0
150 Luke Teusch 4-0
157 Kyler Chapin 4-0
175 Logan Hammett 4-0
190 Kayden Moyer. 4-0
285 Carson Moyer 4-0
132 pounder Sawyer Teusch was named the outstanding wrestler of the meet