Results from Lewis Cass for Tuesday, January 16th
Varsity Wrestling falls to Logansport 40 – 27
Weight | Summary | CASS | LOGA | |
190 | Pablo Rodriguez (Logansport) over Nicholas Park (Cass) (Fall 5:57) | 0 | 6 | |
215 | Elijah Martin (Cass) over Oriel Reyes (Logansport) (Fall 1:14) | 6 | 0 | |
285 | Gabe Coon (Logansport) over Elijah Auten (Cass) (Dec 7-0) | 0 | 3 | |
106 | Levi Bell (Cass) over Unknown (For.) | 6 | 0 | |
113 | Dominic Sebstian (Cass) over Olivia Gibson (Logansport) (Fall 1:50) | 6 | 0 | |
120 | Elliott Grist (Cass) over Gavin Thompson (Logansport) (Fall 2:28) | 6 | 0 | |
126 | Max Grist (Cass) over Daniel Milburn (Logansport) (Dec 5-0) | 3 | 0 | |
132 | Aiden Salsbury (Logansport) over Eli Bowyer (Cass) (Dec 11-7) | 0 | 3 | |
138 | Kevin Gaspar (Logansport) over Michael Mills (Cass) (MD 17-4) | 0 | 4 | |
144 | Diego Torres (Logansport) over Kamaron Hall (Cass) (Fall 3:29) | 0 | 6 | |
150 | Isaiah Guajardo (Logansport) over James Strong (Cass) (Fall 1:16) | 0 | 6 | |
157 | Cyrus Villa (Logansport) over Kyland Magers (Cass) (Dec 11-6) | 0 | 3 | |
165 | Levi Sutton (Logansport) over Unknown (For.) | 0 | 6 | |
175 | Quinton Mclead (Logansport) over Hunter Sellers (Cass) (Dec 6-0) | 0 | 3 | |
126 | Extra: Junior Varsity – Colton Copeland (Cass) over William Raisor (Logansport) (Fall 0:22) | 0 | 0 | |
Team Score: | 27 | 40 |

