Results from Huntington North for Saturday, January 20th
Varsity Wrestling finishes 8th place at NE8 Conference Meet
FINAL VARSITY BOYS’ NE8 BASKETBALL SCORE – Bellmont-62 Huntington North-50
Home: HNHS VAR Vikings
Home: HNHS VAR Vikings | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
3 | * Ethan Zahn | G | 5/9 | 1/3 | 4/6 | 0/0 | 14 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 25:25 |
4 | Brodee Swaidner | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | Tony Decker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 |
10 | Grant Campbell | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
11 | * Zach Nash | G | 4/13 | 1/4 | 3/9 | 2/2 | 13 | 1 | 6 | 7 | 3 | 0 | 4 | 0 | 8 | 0 | 2 | 27:16 |
20 | Titus Schultz | G | 2/4 | 2/2 | 0/2 | 0/0 | 4 | 2 | 4 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17:24 |
21 | Sam Double | G/F | 0/3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12:52 |
23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3:47 |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | * Asher Chipchosky | F | 2/6 | 2/6 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 25:58 |
33 | * Dalton Husband | F | 4/10 | 4/10 | 0/0 | 1/2 | 9 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 29:49 |
40 | * Blaine Freiburger | F | 2/5 | 2/4 | 0/1 | 2/2 | 6 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 15:59 |
42 | Parker Satterthwaite | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
44 | Wes Hotchkiss | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
12 | James Linker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DN |
FINAL JV BOYS’ NE8 BASKETBALL SCORE – Bellmont JV-54 Huntington North JV-43
# | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:49 |
4 | Gage Byerly | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:05 |
5 | * Tony Decker | G | 5/13 | 5/7 | 0/6 | 0/0 | 10 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 24:11 |
10 | Grant Campbell | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
11 | * James Linker | G | 1/5 | 1/3 | 0/2 | 0/0 | 2 | 1 | 7 | 8 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 24:55 |
20 | * Titus Schultz | G | 3/6 | 3/3 | 0/3 | 0/0 | 6 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 14:00 |
21 | Norman Wilkinson | G | 5/7 | 3/4 | 2/3 | 2/3 | 14 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 |
23 | Gavin Sills | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | * Henry Tucker | F | 0/3 | 0/1 | 0/2 | 0/0 | 0 | 3 | 2 | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 21:04 |
42 | Parker Satterthwaite | F/G | 0/3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12:42 |
44 | * Wes Hotchkiss | F | 5/6 | 4/5 | 1/1 | 0/0 | 11 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:04 |
45 | Nate Bowman | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
20 | Ethan Johnson | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
40 | Parker Daugherty | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Huntington North Freshmen Boys Basketball Results:
1/20/24: vs. Bellmont High School
Bellmont – 17
Huntington North – 40
Nate Bowman – 19 points, 7 rebounds
Parker Daugherty – 5 points, 7 steals/deflections, 4 rebounds, 3 assists
Braden Buckland – 5 points, 4 rebounds, 4 steals/deflections
Ethan Johnson – 4 points, 5 steals/deflections
Record: 10-2
Conference Record: 4-0
**************
The boys swim team captured the NE8 Conference Swim Championship on Saturday, January 20, 2024 held at Norwell High School.
*************
The girls swim team finished runner-up at the NE8 Conference Swim Championship on Saturday, January 20, 2024 held at Norwell High School.
****************
The Lady Vikes fell to Bellmont last night 28-35 on Friday evening. Marissa Trout 13 pts 5 rebs Haiden Bailey 9 pts 3 rebs 2 steals Faith Minton 3 pts 5 rebs 5 steals Abby Grube 2 pts 3 rebs Elle McDonald 1 pt
*****************
Tough night for the Lady Vikes on the road as they fall to Indianapolis Cathedral 36-50. Marissa Trout 16 pts 5 rebs Abby Grube 10 pts Faith Minton 7 pts 5 rebs