The Manchester Squires played host to the red hot Wabash Apaches Friday with Wabash leading at all four stops in a 67-51 win over the Squires.
Wabash led just 14-12 after the first stop and increased their lead to 30-24 at the half.
The Apaches would then double their six point halftime lead in the third, out scoring Manchester 20-14 before winning the fourth 17-13 for the 67-51 final.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
4 | K. Kelsheimer (Jr) | 0 | 2 | 0 | |
5 | Dereck Vogel (Jr) | 14 | 5 | 5 | 100 |
11 | Blake Gribben (Sr) | 2 | 1 | 4 | 25 |
12 | L. Vander velden (Sr) | 7 | 1 | 4 | 25 |
22 | T. Daughtry (Jr) | 31 | 10 | 22 | 45 |
30 | Jared Holley (Jr) | 4 | 2 | 3 | 67 |
34 | E. Vander velden (Jr) | 9 | 3 | 7 | 43 |
Team Totals | 67 | 22 | 47 | 47 |
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
0 | Logan Parrett (Sr) | 2 | 0 | 2 | 0 |
1 | Brayden Casper (Sr) | 0 | 0 | 3 | 0 |
2 | Kam Lester (Sr) | 9 | 3 | 12 | 25 |
3 | Weston Hamby (So) | 19 | 9 | 19 | 47 |
4 | Thane Creager (Jr) | 19 | 8 | 14 | 57 |
21 | Max Carter (So) | 2 | 1 | 3 | 33 |
44 | A. Underwood (Jr) | 0 | 0 | 1 | 0 |
45 | Kreeden Krull (Jr) | 0 | 0 | 1 | 0 |
52 | Konrad Borgmann (Sr) | 0 | 0 | 1 | 0 |
Team Totals | 51 | 21 | 56 | 38 |


Leave a Reply