The Manchester Lady Squires suffered their third loss of the season Wednesday, falling at Central Noble 6-5 in eight innings.
Manchester would score the first run of the game when Torina Runkel led off drawing a walk and was followed by an Emma West walk. with two outs Runkel crossed the plate for a 1-0 lead. Central Noble would tie the score in the bottom of the inning.
The Squires would go back up in the third when Kindra Stetzel hit a two run home run that drove home West who had double. Manchester led 3-1. Again Central Noble would tie the score in the bottom of the inning.
Manchester was trailing 5-3 heading to the fifth when West led off with a triple and was followed by a Stetzel single to make it 5-4.
The Squires would tie the game in the sixth. With one out Lydia Greer singled and was followed by an Avery Howard single to put runners on the corners. Runkel would then single to center to make it 5-5.
The game would go to the eighth where Central Noble plated a run in the bottom of the inning for the 6-5 final.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Torina Runkel | 4 | 1 | 3 | 1 | 1 | 0 |
Emma West | 4 | 2 | 2 | 0 | 1 | 0 |
Kindra Stetzel | 3 | 1 | 2 | 3 | 0 | 0 |
Emma Evans | 2 | 0 | 0 | 0 | 1 | 1 |
Mackenzie Day | 4 | 0 | 1 | 0 | 0 | 1 |
Carsyn C. Howard | 4 | 0 | 0 | 0 | 0 | 1 |
Emma Garriott | 4 | 0 | 0 | 0 | 0 | 2 |
Lydia Greer | 4 | 1 | 1 | 0 | 0 | 2 |
Avery A. Howard | 4 | 0 | 3 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Emma Evans | 2.1 | 44 | .682 | 7 | 3 | 3 | 1 | 0 | 0 |
Torina Runkel | 5.1 | 83 | .614 | 8 | 3 | 3 | 2 | 2 | 0 |
Leave a Reply