The Manchester Lady Squires fell behind 6-1 early and could never close the gap as they fell to North Miami 13-1 Monday.
North Miami would plate 2 runs in the top of the first with the Squires cutting the lead in half in the bottom of the inning. Emma West would lead off drawing a walk and was followed by Torina Runkel reaching on an error. Emma Evans would follow with a single to score West and make it 2-1. With no outs the Squires would strike out three straight times to end the threat.
The Warriors would answer with 4 runs in the second, 3 in the fifth and 4 in the sixth for the 13-1 final.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Emma West | 2 | 1 | 2 | 0 | 2 | 0 |
| Torina Runkel | 3 | 0 | 0 | 0 | 0 | 1 |
| Emma Evans | 3 | 0 | 1 | 1 | 0 | 1 |
| Kindra Stetzel | 3 | 0 | 0 | 0 | 0 | 2 |
| Carsyn Howard | 2 | 0 | 1 | 0 | 1 | 1 |
| Mackenzie Day | 3 | 0 | 0 | 0 | 0 | 1 |
| Avery Howard | 3 | 0 | 0 | 0 | 0 | 0 |
| Emma Garriott | 1 | 0 | 1 | 0 | 1 | 0 |
| Meghanne Jones | 1 | 0 | 0 | 0 | 0 | 1 |
| Lydia Greer | 3 | 0 | 1 | 0 | 0 | 1 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Emma Evans | 1.2 | 50 | .560 | 3 | 6 | 6 | 4 | 2 | 1 |
| Torina Runkel | 3.1 | 66 | .561 | 3 | 3 | 3 | 3 | 3 | 0 |
| Kindra Stetzel | 0.0 | 15 | .800 | 3 | 3 | 3 | 0 | 0 | 0 |
| Andrea Kahn | 1.0 | 11 | .545 | 0 | 1 | 0 | 1 | 0 | 0 |
| Avery Howard | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |

Leave a Reply