The Manchester Squires pounded out 17 hits which included two home runs from Mason Roberts and four hits from Devin Marcum in a 17-1 win at Whitko Wednesday.
The Squires would score in all five innings at the plate which included 7 runs in the fifth for the 17-1 win.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Grant Strobel | 4 | 1 | 1 | 0 | 0 | 1 |
| Sam Martindale | 1 | 2 | 1 | 1 | 0 | 0 |
| Kam Lester | 2 | 1 | 1 | 0 | 1 | 1 |
| Michael Learned | 2 | 1 | 2 | 1 | 0 | 0 |
| Mason Meyer | 4 | 1 | 1 | 0 | 1 | 1 |
| Mason Roberts | 3 | 3 | 2 | 3 | 1 | 0 |
| Thane Creager | 2 | 2 | 0 | 0 | 1 | 0 |
| Kyle Shepherd | 1 | 1 | 0 | 1 | 0 | 0 |
| Devin Marcum | 4 | 3 | 4 | 2 | 0 | 0 |
| Trey Clark | 4 | 1 | 3 | 3 | 0 | 0 |
| Korbin Hensley | 2 | 0 | 1 | 1 | 1 | 1 |
| Justin Self | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Kamphues | 2 | 1 | 1 | 2 | 1 | 0 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Mason Roberts | 5.0 | 66 | .727 | 5 | 1 | 1 | 9 | 0 | 0 |


Leave a Reply