The Manchester softball team went 2-0 at the Garrett Invite Saturday.
Manchester won game one 10-5 over South Adams.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Paxton Baker | 4 | 1 | 2 | 0 | 0 | 0 |
| Kaidyn Howard | 4 | 0 | 2 | 2 | 1 | 0 |
| Kindra Stetzel | 4 | 2 | 1 | 3 | 1 | 2 |
| Avery Isley | 4 | 1 | 3 | 0 | 1 | 1 |
| Torina Runkel | 1 | 2 | 1 | 1 | 1 | 0 |
| Hadley Schannep | 5 | 0 | 1 | 1 | 0 | 2 |
| Lauren Barrett | 2 | 1 | 0 | 0 | 2 | 0 |
| Madison Parson | 4 | 1 | 1 | 0 | 0 | 2 |
| McKelvey Espeset | 4 | 1 | 2 | 0 | 0 | 1 |
| Britnay Evans | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Kindra Stetzel | 7.0 | 85 | .753 | 10 | 5 | 2 | 4 | 0 | 0 |
The Lady Squires then defeated Garrett 7-4
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Paxton Baker | 4 | 0 | 1 | 0 | 0 | 0 |
| Torina Runkel | 3 | 1 | 1 | 0 | 0 | 0 |
| Kindra Stetzel | 4 | 2 | 3 | 0 | 0 | 0 |
| Avery Isley | 4 | 0 | 1 | 1 | 0 | 0 |
| Hadley Schannep | 4 | 1 | 1 | 1 | 0 | 0 |
| Avery Howard | 4 | 3 | 2 | 0 | 0 | 0 |
| Lauren Barrett | 4 | 0 | 2 | 2 | 0 | 0 |
| Madison Parson | 3 | 0 | 0 | 1 | 1 | 0 |
| McKelvey Espeset | 4 | 0 | 1 | 1 | 0 | 3 |
| Britnay Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Avery Isley | 7.0 | 85 | .659 | 4 | 4 | 2 | 7 | 0 | 1 |
