The Northfield boys basketball team fell to Peru 62-23 Saturday.
Q1 | Q2 | Q3 | Q4 | Final | |
---|---|---|---|---|---|
Northfield | 8 | 8 | 0 | 7 | 23 |
Peru | 18 | 23 | 12 | 9 | 62 |
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter rodgers (Jr) | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
2 | Jaden Baer (Jr) | 28 | 8 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 4 |
5 | Ryder Schram (So) | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
11 | Tyson Baer (Jr) | 31 | 2 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 |
15 | Ty Leming (So) | 21 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
24 | Parker Oswalt (Jr) | 17 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 3 | |
32 | Caleb Dubois (Fr) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Isaac Burkhart (Jr) | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
Team Totals | 157 | 23 | 0 | 16 | 16 | 5 | 3 | 3 | 14 | 13 |

