The Wabash boys basketball team fell to Marion 72-46 Saturday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Sr) | 23 | 7 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 |
5 | Kaden Vogel (Sr) | 26 | 6 | 1 | 5 | 6 | 4 | 1 | 0 | 4 | 2 |
10 | Ty Carpenter (Jr) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
12 | Grant Ford (Sr) | 30 | 15 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 |
20 | Alex Dinkins (Sr) | 17 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | |
21 | Brayten Eis (Sr) | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
22 | Eli Mattern (So) | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
23 | Davon Osborn (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Izaak Wright (Sr) | 29 | 15 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Team Totals | 155 | 46 | 9 | 17 | 26 | 11 | 3 | 1 | 11 | 8 |
The Wabash junior varsity defeated Marion 40-39
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derek Reed (So) | 20 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
4 | Ty Carpenter (Jr) | 18 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | |
11 | Caden Burchett (So) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12 | Jarrett McWhirt (Fr) | 21 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
22 | Sam Harris (So) | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
23 | DaVon Osborn (So) | 28 | 13 | 4 | 4 | 8 | 0 | 2 | 1 | 1 | 1 |
33 | Landon Hubbard (Jr) | 24 | 8 | 0 | 5 | 5 | 1 | 4 | 1 | 2 | 2 |
34 | Noah Baldwin (So) | 18 | 5 | 4 | 2 | 6 | 2 | 0 | 1 | 2 | 1 |
Team Totals | 137 | 40 | 11 | 14 | 25 | 9 | 10 | 3 | 16 | 7 |
Friday night the Apaches defeated Maconaquah 70-55
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Sr) | 28 | 11 | 2 | 3 | 5 | 3 | 3 | 0 | 9 | 3 |
5 | Kaden Vogel (Sr) | 29 | 6 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | |
12 | Grant Ford (Sr) | 28 | 23 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 3 |
20 | Alex Dinkins (Sr) | 26 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 2 |
21 | Brayten Eis (Sr) | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
22 | Eli Mattern (So) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
32 | Izaak Wright (Sr) | 32 | 24 | 3 | 6 | 9 | 3 | 1 | 1 | 0 | 2 |
Team Totals | 156 | 70 | 8 | 18 | 26 | 14 | 5 | 1 | 22 | 15 |
The Wabash junior varsity was defeated by Maconaquah 54-37
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derek Reed (So) | 25 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
4 | Ty Carpenter (Jr) | 18 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 |
5 | Brad Howard (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Jose Robles Ruiz (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Caden Burchett (So) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
12 | Jarrett McWhirt (Fr) | 19 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
21 | Max Carpenter (So) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
22 | Sam Harris (So) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
23 | DaVon Osborn (So) | 26 | 15 | 6 | 7 | 13 | 3 | 1 | 1 | 4 | 2 |
33 | Landon Hubbard (Jr) | 25 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 0 |
34 | Noah Baldwin (So) | 12 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 3 |
Team Totals | 133 | 37 | 9 | 12 | 21 | 7 | 10 | 2 | 21 | 14 |

