Results from Huntington North for Saturday, December 9th
Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
Manchester VAR Squires | 11 | 12 | 17 | 22 | 0 | 0 | 0 | 0 | 62 |
HNHS VAR Vikings | 13 | 13 | 13 | 16 | 0 | 0 | 0 | 0 | 55 |
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | * Ethan Zahn | G | 2/11 | 1/4 | 1/7 | 1/2 | 6 | 0 | 7 | 7 | 4 | 0 | 2 | 0 | 6 | 0 | 1 | 26:20 |
4 | Brodee Swaidner | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | Tony Decker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
10 | Grant Campbell | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
11 | * Zach Nash | G | 7/19 | 5/11 | 2/8 | 2/3 | 18 | 5 | 4 | 9 | 2 | 0 | 4 | 0 | 2 | 1 | 2 | 32:00 |
20 | Titus Schultz | G | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:02 |
21 | Sam Double | G/F | 2/8 | 1/3 | 1/5 | 2/2 | 7 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 19:00 |
23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 2/2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8:12 |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | * Asher Chipchosky | F | 7/9 | 7/9 | 0/0 | 0/4 | 14 | 4 | 4 | 8 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 24:47 |
33 | * Dalton Husband | F | 2/4 | 2/4 | 0/0 | 0/0 | 4 | 2 | 6 | 8 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 28:47 |
40 | * Blaine Freiburger | F | 2/6 | 2/4 | 0/2 | 0/0 | 4 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 14:52 |
Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
Manchester JV Squires | 11 | 13 | 8 | 9 | 6 | 0 | 0 | 0 | 47 |
HNHS JV Vikings | 4 | 15 | 7 | 15 | 9 | 0 | 0 | 0 | 50 |
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
4 | Gage Byerly | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | Tony Decker | G | 1/1 | 0/0 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4:28 |
10 | * Grant Campbell | G | 4/8 | 1/3 | 3/5 | 1/2 | 12 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 32:00 |
11 | James Linker | G | 0/4 | 0/3 | 0/1 | 1/2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7:13 |
20 | * Titus Schultz | G | 3/9 | 2/4 | 1/5 | 4/8 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 24:11 |
21 | Norman Wilkinson | G | 1/6 | 1/3 | 0/3 | 0/0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9:48 |
23 | Gavin Sills | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Isaac Grogg | F/G | 0/3 | 0/2 | 0/1 | 2/4 | 2 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 2 | 1 | 3 | 27:26 |
32 | * Henry Tucker | F | 3/8 | 3/8 | 0/0 | 3/6 | 9 | 1 | 5 | 6 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 23:01 |
42 | * Parker Satterthwaite | F/G | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10:56 |
44 | * Wes Hotchkiss | F | 4/7 | 4/7 | 0/0 | 2/4 | 10 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 20:57 |
***********************
HN Wrestling go 2-5 over the weekend at the NE8 Duals at New Haven
Friday night results
Vikes 18-52 East Noble
Vikes 19-54 Belmont
Saturday results
Vikes 34-48 Leo
Vikes 65-15 Columbia city
Vikes 45-30 Dekalb
Vikes 19-55 New Haven
Vikes 27-48 Norwell
Undefeated for the weekend, 132 Sawyer Teusch 7-0
150 Luke Teusch. 7-0
126 Patrick Flowers 6-1
155 Devin Spencer 5-2