Results from Huntington North for Friday, January 5th
FINAL VARSITY BOYS’ NE8 BASKETBALL SCORE – Huntington North-58 East Noble-43
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | * Ethan Zahn | G | 5/8 | 4/6 | 1/2 | 9/12 | 20 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 29:49 |
4 | Brodee Swaidner | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | Tony Decker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
11 | * Zach Nash | G | 4/9 | 4/7 | 0/2 | 3/3 | 11 | 0 | 6 | 6 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 29:46 |
20 | Titus Schultz | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6:08 |
21 | Sam Double | G/F | 3/5 | 2/3 | 1/2 | 0/0 | 7 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 17:11 |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | * Asher Chipchosky | F | 4/7 | 4/7 | 0/0 | 0/1 | 8 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 28:21 |
33 | * Dalton Husband | F | 5/9 | 5/9 | 0/0 | 2/3 | 12 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 29:49 |
40 | * Blaine Freiburger | F | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 18:56 |
42 | Parker Satterthwaite | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
44 | Wes Hotchkiss | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | DNP |
Vikings take their third win in their last four games and their first conference win. Their season record is now 3-8.
The game started off with a bang as Dalton Husband scored a bucket and drew the foul for the “AND ONE.” That momentum continued as the boys got out to an early lead: 17-6 after the first quarter. The Vikings were able to extend this lead as they went into halftime with a score of 26-12. East Noble was held to 6 points in both the first and second quarter.
East Noble did not bow out though, as they outscored the Vikings in the third quarter 16-12 and cut the Vikings lead to 10 points by the end of the third quarter. In the end, the Vikings were able to extend their lead by hitting their free throws in the fourth quarter and pulled out the win with a final score of 58-43.
The Vikings were led by junior Ethan Zahn with 20 points, 9 of them being from the free throw line. Sophomore Dalton Husband helped out with 12 points, 6 rebounds, and 2 assists. Senior Zach Nash had 11 points, 6 rebounds, and 5 assists.
Huntington North crashed the boards tonight, out rebounding East Noble 34 to 23. Sam Double and Asher Chipchosky both had 7 rebounds a piece and Blaine Freiburger also had 5 rebounds.
Thoughts from Coach Thompson
“The Vikes played well together on both sides of the floor tonight to get a hard fought NE8 Conference win over a quick and athletic East Noble team. The guys stayed poised holding off multiple runs as the Knights wouldn’t give up. Very proud of how we played tonight. HN gets to lace up again quickly tomorrow night at home vs Southwood.”
The boys are back at it Saturday night with another home game versus the Southwood Knights with a JV tip at 6pm.
FINAL JV BOYS’ NE8 BASKETBALL SCORE – East Noble-37 Huntington North-31
# | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
4 | Gage Byerly | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | * Tony Decker | G | 2/14 | 1/5 | 1/9 | 0/0 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 28:00 |
11 | * James Linker | G | 3/7 | 3/6 | 0/1 | 1/6 | 7 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 28:00 |
21 | Norman Wilkinson | G | 1/3 | 1/3 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6:27 |
23 | Gavin Sills | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | * Isaac Grogg | F/G | 1/2 | 1/2 | 0/0 | 1/3 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 18:14 |
32 | * Henry Tucker | F | 3/7 | 2/5 | 1/2 | 0/0 | 7 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 21:32 |
42 | Parker Satterthwaite | F/G | 0/5 | 0/4 | 0/1 | 0/0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 17:36 |
44 | * Wes Hotchkiss | F | 3/7 | 3/7 | 0/0 | 1/2 | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 5 | 3 | 1 | 20:11 |
45 | Nate Bowman | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
20 | Ethan Johnson | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
40 | Parker Daugherty | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | DNP |
Leading scorers for the Vikings; Hotchkiss, Linker, and Tucker each with 7 points.
*************************
Girls Varsity Basketball falls to East Noble 61 – 44
Tough loss on the road at East Noble Friday. Looking to bounce back Wednesday against Wayne. Marissa Trout 24 pts 3 rebs 4 assists Haiden Bailey 12 pts 4 rebs 3 ast 4 stls Elle McDonald 3 pts Abby Grube 3 pts Grace Michel 2 pts
Girls Junior Varsity Basketball falls to East Noble 55 – 23