Results from Huntington North for Saturday, January 6th
FINAL VARSITY BOYS’ BASKETBALL SCORE – Huntington North-72 Southwood-65
The Vikings gain another in the win column. The boys came out with a burst of energy as Asher Chipchosky scored the first 6 points of the game. Huntington North found themselves up at halftime by 7 points, 28-21. The Vikings managed to keep the lead throughout the game, although they were outscored by Southwood in the fourth quarter. The final score was 72-65 in favor of Huntington North.
Senior Zach Nash had an outstanding performance this evening and was one assist shy of a triple double. He shattered his previous career high, putting up a game high 32 points tonight with 11 rebounds and 9 assists. Asher Chipchosky, senior, came through with 15 points. The Vikings had another good rebounding night; out rebounding Southwood 34-24. Aside from Nash’s 11 rebounds, Freiburger and Husband contributed 6 rebounds each.
Thoughts from Coach Thompson:
“Vikes did a great job continuing to improving within the system. 3 in a row! Keep it up!”
The Vikings are back at it with another Conference Game on Friday, January 12th at Columbia City.
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | * Ethan Zahn | G | 3/9 | 3/5 | 0/4 | 3/4 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 30:51 |
4 | Brodee Swaidner | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | Tony Decker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
10 | Grant Campbell | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
11 | * Zach Nash | G | 11/18 | 7/10 | 4/8 | 6/8 | 32 | 1 | 10 | 11 | 3 | 0 | 9 | 0 | 7 | 0 | 1 | 30:36 |
20 | Titus Schultz | G | 1/4 | 0/1 | 1/3 | 0/0 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 16:52 |
21 | Sam Double | G/F | 1/1 | 0/0 | 1/1 | 0/0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:53 |
23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | * Asher Chipchosky | F | 7/11 | 7/11 | 0/0 | 1/1 | 15 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 25:11 |
33 | * Dalton Husband | F | 1/4 | 1/4 | 0/0 | 4/6 | 6 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 26:15 |
40 | * Blaine Freiburger | F | 2/4 | 2/3 | 0/1 | 0/0 | 4 | 4 | 2 | 6 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 16:22 |
42 | Parker Satterthwaite | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
44 | Wes Hotchkiss | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
FINAL JV BOYS’ BASKETBALL SCORE – Huntington North-43 Southwood-40
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
4 | Gage Byerly | G | 2/3 | 1/2 | 1/1 | 1/2 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15:18 |
5 | * Tony Decker | G | 2/9 | 1/4 | 1/5 | 4/4 | 9 | 5 | 1 | 6 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 25:06 |
10 | Grant Campbell | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
11 | * James Linker | G | 2/8 | 2/4 | 0/4 | 0/0 | 4 | 1 | 6 | 7 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 26:27 |
20 | * Titus Schultz | G | 1/6 | 0/2 | 1/4 | 1/2 | 4 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 14:00 |
21 | Norman Wilkinson | G | 1/2 | 0/0 | 1/2 | 0/0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:38 |
23 | Gavin Sills | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5:35 |
32 | * Henry Tucker | F | 6/9 | 4/7 | 2/2 | 1/2 | 15 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 21:18 |
42 | Parker Satterthwaite | F/G | 0/3 | 0/2 | 0/1 | 2/2 | 2 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 16:09 |
44 | * Wes Hotchkiss | F | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:29 |
45 | Nate Bowman | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
20 | Ethan Johnson | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
40 | Parker Daugherty | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
The Huntington North freshman team defeated Southwood 57-12
Parker Daugherty – 17 points, 7 steals/deflections, 3 assists
Nate Bowman – 12 points, 4 steals/deflections
Braden Buckland – 8 points, 10 steals/deflections
Ethan Johnson – 7 points, 7 steals/deflections, 3 assists
Jackson Garrott – 4 points, 8 rebounds
Record: 6-2
Conference Record: 2-0
**************************


