Results from Huntington North for Friday, February 9th
FINAL VARSITY BOYS’ NE8 BASKETBALL SCORE – Norwell-48 Huntington North-46
The Vikings came out with a bang as Senior Zach Nash hit 2 back-to-back 3s to start the game. Huntington North maintained this momentum as they went into the locker room at halftime with a six point lead, 25-19.
In similar fashion, Zach Nash and Titus Schultz hit back-to-back 3s to start the second half. The Vikings went into the fourth quarter with a 3 point lead, 36-33. Unfortunately, Norwell took their first lead of the game with 5:38 left in the game and the Vikings struggled to get it back. It came down to the wire as Senior Zach Nash hit a 3 with 5 seconds left to put the game back within one. However Norwell hit one more free throw to finalize the game, 46-48.
Zach Nash was the leading scorer for the Vikings with 18 points, 4 rebounds, and 2 assists. Nash got into foul trouble and had to sit a large portion of the second half. Freshman Titus Schultz knocked in 9 points, junior Ethan Zahn had 7 points and 4 assists. Sophomores Dalton Husband and Blaine Freiburger both had 6 points and together grabbed 10 rebounds. Freiburger almost nailed a full court shot in the final seconds of the game.
Huntington North’s next game is Tuesday, February 13th at Fort Wayne Luers.
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | * Ethan Zahn | G | 3/11 | 3/5 | 0/6 | 1/3 | 7 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 32:00 |
5 | Tony Decker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05 |
10 | Grant Campbell | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
11 | * Zach Nash | G | 7/12 | 3/5 | 4/7 | 0/0 | 18 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 23:48 |
20 | Titus Schultz | G | 3/7 | 1/2 | 2/5 | 1/1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 27:30 |
21 | Sam Double | G/F | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 15:05 |
23 | * Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:25 |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | * Asher Chipchosky | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4:25 |
33 | * Dalton Husband | F | 3/7 | 3/7 | 0/0 | 0/0 | 6 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 30:14 |
40 | Blaine Freiburger | F | 3/6 | 3/4 | 0/2 | 0/0 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 22:28 |
44 | Wes Hotchkiss | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
12 | James Linker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
FINAL JV BOYS’ NE8 BASKETBALL SCORE – Norwell JV-47 Huntington North JV-37
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
4 | Gage Byerly | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | * Tony Decker | G | 3/11 | 1/4 | 2/7 | 2/2 | 10 | 2 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 22:28 |
10 | * Grant Campbell | G | 4/9 | 1/2 | 3/7 | 1/2 | 12 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 25:51 |
11 | * James Linker | G | 1/3 | 1/1 | 0/2 | 0/0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 15:11 |
21 | Norman Wilkinson | G | 1/6 | 1/3 | 0/3 | 0/0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15:42 |
30 | * Isaac Grogg | F/G | 1/2 | 1/2 | 0/0 | 1/1 | 3 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 15:29 |
32 | Henry Tucker | F | 0/1 | 0/1 | 0/0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13:40 |
42 | Parker Satterthwaite | F/G | 1/3 | 1/3 | 0/0 | 1/1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:14 |
44 | * Wes Hotchkiss | F | 2/2 | 2/2 | 0/0 | 1/1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19:25 |
