Results from Huntington North for Wednesday, February 21st
FINAL VARSITY BOYS’ BASKETBALL SCORE – FW North Side-62 Huntington North-57
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | * Ethan Zahn | G | 9/14 | 2/4 | 7/10 | 1/2 | 26 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 29:37 |
4 | Brodee Swaidner | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | Tony Decker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
10 | Grant Campbell | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7:51 |
11 | * Zach Nash | G | 4/19 | 3/11 | 1/8 | 1/2 | 10 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 31:19 |
20 | * Titus Schultz | G | 2/5 | 0/1 | 2/4 | 0/0 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 28:38 |
21 | Sam Double | G/F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | Asher Chipchosky | F | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5:24 |
33 | * Dalton Husband | F | 4/6 | 4/6 | 0/0 | 2/2 | 10 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 30:47 |
40 | * Blaine Freiburger | F | 1/3 | 0/1 | 1/2 | 0/0 | 3 | 3 | 6 | 9 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 26:24 |
42 | Parker Satterthwaite | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
44 | Wes Hotchkiss | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
FINAL JV BOYS’ BASKETBALL SCORE – FW North Side JV-57 Huntington North JV-45
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3:41 |
4 | Gage Byerly | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | * Tony Decker | G | 0/5 | 0/3 | 0/2 | 2/4 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 18:06 |
11 | * James Linker | G | 0/6 | 0/6 | 0/0 | 2/2 | 2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 23:27 |
21 | * Norman Wilkinson | G | 4/11 | 4/9 | 0/2 | 0/2 | 8 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 24:13 |
30 | * Isaac Grogg | F/G | 3/5 | 2/4 | 1/1 | 1/2 | 8 | 4 | 6 | 10 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 23:10 |
32 | Henry Tucker | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13:13 |
42 | Parker Satterthwaite | F/G | 2/4 | 2/3 | 0/1 | 3/3 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14:40 |
44 | * Wes Hotchkiss | F | 8/13 | 8/13 | 0/0 | 2/3 | 18 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19:30 |
Huntington North Freshmen Boys Basketball Results:
2/21/24: vs. FW North Side High School
North Side – 32
Huntington North – 31
Nate Bowman – 15 points, 12 rebounds, 6 steals/deflections
Parker Daugherty – 8 points, 8 steals/deflections, 3 assists
Ethan Johnson – 3 points, 5 rebounds, 3 steals/deflections
Brayden Gearhart – 3 points, 3 steals/deflections, 3 assists
Final Record: 15-5
Final Conference Record: 6-1 (NE8 Freshmen Conference Champions)