The Wabash Lady Apaches fell to 1-2 on the season as they fell to 3A #15 Marion , 67-30 Saturday.
Poor shooting and turnovers continue to plague the Lady Apaches in the early season. Kiley Stone led Wabash with 7 points while Hope Unger and Alivia Short scored 6 each.
Wabash scored just 3 points in the first quarter and 7 in the second to trail 30-10 at the half. The Apaches would continue to struggle in the second half, scoring just 20 points with 12 coming in the fourth.
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| Team Totals | 30 | 9 | 48 | 19 | |
| 4 | Taylor Johnson (Jr) | 0 | 1 | 0 | |
| 5 | Kiley Stone (Sr) | 7 | 2 | 3 | 67 |
| 10 | Maya Benysh (Jr) | 1 | 0 | 3 | 0 |
| 12 | Hope Unger (Sr) | 6 | 2 | 6 | 33 |
| 13 | Kaylee Graf (Sr) | 0 | 1 | 0 | |
| 21 | Delaney Truman (Jr) | 0 | 1 | 0 | |
| 22 | Nici Gunderman (So) | 3 | 1 | 6 | 17 |
| 23 | Abby Vinopal (Sr) | 2 | 1 | 4 | 25 |
| 24 | Madison Lutz (So) | 1 | 0 | 1 | 0 |
| 35 | Tabatha Wagner (Sr) | 0 | 5 | 0 | |
| 42 | Mariah Wyatt (So) | 4 | 1 | 8 | 13 |
| 44 | Alivia Short (So) | 6 | 2 | 9 | 22 |
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| Team Totals | 6 | 20 | 26 | 7 | 2 | 21 | |
| 4 | Taylor Johnson (Jr) | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Kiley Stone (Sr) | 2 | 2 | 4 | 0 | 0 | 0 |
| 10 | Maya Benysh (Jr) | 0 | 0 | 0 | 0 | 1 | |
| 12 | Hope Unger (Sr) | 0 | 2 | 2 | 1 | 1 | 5 |
| 13 | Kaylee Graf (Sr) | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Delaney Truman (Jr) | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Nici Gunderman (So) | 1 | 2 | 3 | 3 | 0 | 1 |
| 23 | Abby Vinopal (Sr) | 0 | 1 | 1 | 0 | 0 | 1 |
| 35 | Tabatha Wagner (Sr) | 0 | 4 | 4 | 3 | 0 | 6 |
| 42 | Mariah Wyatt (So) | 1 | 3 | 4 | 0 | 0 | 3 |
| 44 | Alivia Short (So) | 0 | 3 | 3 | 0 | 1 | 4 |

Leave a Reply