Posted are the TRC football standings and stats as of 10/10/23
Standings
| School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| Peru | 7-0 | 1.000 | 312 | 95 | 8-0 | 1.000 | 354 | 123 | 8 W |
| Rochester | 6-1 | 0.857 | 318 | 47 | 6-2 | 0.750 | 326 | 86 | 2 W |
| Maconaquah | 5-1 | 0.833 | 225 | 86 | 6-2 | 0.750 | 304 | 158 | 3 W |
| Southwood | 4-3 | 0.571 | 135 | 175 | 4-4 | 0.500 | 135 | 212 | 2 L |
| Northfield | 3-3 | 0.500 | 101 | 114 | 3-5 | 0.375 | 107 | 195 | 1 W |
| Manchester | 3-3 | 0.500 | 96 | 131 | 3-5 | 0.375 | 117 | 225 | 1 L |
| Lewis Cass | 1-2 | 0.333 | 64 | 93 | 4-4 | 0.500 | 236 | 178 | 1 W |
| Wabash | 1-6 | 0.143 | 106 | 277 | 1-7 | 0.125 | 106 | 319 | 1 L |
| North Miami | 1-6 | 0.143 | 86 | 251 | 1-7 | 0.125 | 98 | 286 | 3 L |
| Whitko | 0-6 | 0.000 | 31 | 205 | 1-7 | 0.125 | 57 | 257 | 7 L |
Posted are the top 10 in each category. Click the link below each category for a complete list
Passing

Rushing

Receiving

Tackles

Sacks

Interceptions
