Results from Huntington North for Friday, January 12th
FINAL VARSITY BOYS’ NE8 BASKETBALL SCORE – Columbia City-65 Huntington North-38
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | * Ethan Zahn | G | 1/11 | 1/7 | 0/4 | 0/0 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 26:46 |
4 | Brodee Swaidner | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | Tony Decker | G | 1/2 | 0/1 | 1/1 | 0/0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:39 |
10 | Jimmy Linker | G | 0/0 | 0/0 | 0/0 | 2/3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 |
11 | * Zach Nash | G | 4/12 | 2/6 | 2/6 | 2/2 | 12 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 27:44 |
20 | Titus Schultz | G | 0/4 | 0/1 | 0/3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15:46 |
21 | Sam Double | G/F | 1/3 | 0/0 | 1/3 | 0/0 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6:45 |
23 | Blake Sheward | G | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8:23 |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 |
32 | * Asher Chipchosky | F | 0/3 | 0/2 | 0/1 | 0/0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17:44 |
33 | * Dalton Husband | F | 7/14 | 7/13 | 0/1 | 0/2 | 14 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 26:46 |
40 | * Blaine Freiburger | F | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 18:32 |
42 | Parker Satterthwaite | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
44 | Wes Hotchkiss | F | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 |
FINAL JV BOYS’ NE8 BASKETBALL SCORE – Columbia City JV-40 Huntington North JV-35
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 |
4 | Gage Byerly | G | 1/2 | 1/1 | 0/1 | 0/0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10:34 |
5 | * Tony Decker | G | 1/10 | 0/6 | 1/4 | 0/0 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 21:31 |
10 | Grant Campbell | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
11 | * James Linker | G | 1/5 | 0/1 | 1/4 | 0/0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 28:00 |
20 | * Titus Schultz | G | 3/4 | 1/2 | 2/2 | 0/0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 14:00 |
21 | Norman Wilkinson | G | 1/4 | 1/3 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7:25 |
23 | Gavin Sills | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Isaac Grogg | F/G | 0/3 | 0/3 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 15:44 |
32 | * Henry Tucker | F | 1/3 | 1/3 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 22:12 |
42 | Parker Satterthwaite | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
44 | * Wes Hotchkiss | F | 7/9 | 7/8 | 0/1 | 1/2 | 15 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 19:15 |
45 | Nate Bowman | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
20 | Ethan Johnson | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
40 | Parker Daugherty | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
