Squires Go 0-2 At Luers Invite
The Manchester baseball team went 0-2 Saturday at the Ft Wayne Luers Invite played at Indiana Tech, falling 12-2 to Luers and 10-4 to Mishawaka Marian.
In game one vs Luers the Squires were down 4-0 before they got on the board in the third. Miller, Sorg and Thomas hit three singles in a row with Thomas getting and rbi to make it 4-2. Luers went on to score a run in the third and six in the fourth in route to the 12-2 win.
Caleb Thomas had two hits and 1 rbi. Payton Sorg, Logan Brunn and Thad Miller each had a hit.
In game two the Squires scored all four of their runs in the fourth before being shut down in the 10-4 loss.
Sorg, Thomas, McLaughlin and Cripe all scored in the first inning.
Connor McLaughlin had 2 hits. Logan Brunn and Jurgin Cripe each had 1 hit and 2 rbi’s. Payton Sorg, Caleb Thomas and Justin Lewis each had a hit.
Add a CommentAdams Central Takes Two From Lady Knights
The Southwood girls softball lost a pair of games to Adams Central Saturday, falling 8-5 and 18-8.
The Knights got off to a good start, scoring 4 runs in the first and led 4-2 after three. Adams Central would plate 5 runs in the fourth to go up 7-4 and held on to beat the Lady Knights 8-5.
Jenny Bentley hit her 10th home run of the year and broke the season scoring record by scoring two runs.
Pitching : Jordyn Chain 6IP, 10H, 2ER, 3K, 3BB
Offense : Jenny Bentley 3-4, HR, 1RBI, 2R : Hailee Parish 2-4 : Allie Enyeart 1-3, 1RBI, 2B : Sarah White 1-3, 1RBI : Courtney Simpson 1-4, 1R
Adams Central jumped all over the Knights in game two, scoring 13 runs in the first three innings in route to an 18-8 win over the Lady Knights.
Southwood committed 7 errors in the game.
Pitching :
Shaylee Correll : 2IP, 7H, 10R, 2ER, 2K, 2BB
Jordyn Chain : 3IP, 6H, 7R, 5ER, 2K, 2BB
Mikala Metteler : 1IP, 1H, 1R, 0ER
Offense : Jenny Bentley 2-4, 1RBI : Logan Hensley 2-3, 1R, 1RBI : Jordan Randolph 1-3, 1R, 3RBI, 2B : Courtney Simpson 1-2 : Allie Enyeart 1-4, 1R : Meranda Friend 1-1, 1RBI
Add a CommentSpartans Forced To Play Second Game
MARIETTA FORCES SECOND CHAMPIONSHIP GAME WITH A 6-3 WIN OVER MANCHESTER
Manchester’s baseball team suffered its first loss of the NCAA Mideast Regional, falling to top-seeded Marietta 6-3. Manchester held a 2-0 lead until Marietta scored two in the third and one in the fourth to go up 3-2, and added a run in the eighth and two in the ninth to pick up the 6-3 win. Bryce Murphy took the loss for Manchester, going eight innings on the mound, striking out three and giving up six runs on 11 hits. Trevor Kimm was 2-4 for MC, Robert Heritz went 1-3 with a pair of RBIs, while Murphy and Cody Schell went 1-3.
Manchester (28-20) will face Marietta (42-7) in the final championship game on Sunday, starting at 1 p.m., with the winner advancing to the NCAA Division III World Series.
Add a CommentLewis Cass Wins Wabash Invite
Lewis Cass defeated the Warsaw JV in a one hole play off Saturday at Honeywell Golf Course to win the Wabash Invitational.
Wabash finished 3rd, Southwood 4th, Northfield 5th and Manchester 6th.
| Team Standings | Top Five Individuals | |||||||||||||||||
| School | Score | Name-School | Score | |||||||||||||||
| 1 | Lewis Cass | 307* | 1 | Brad Gray (LCHS) | 74 | |||||||||||||
| 2 | Warsaw | 307 | 2 | Viraj Gokhale (WCHS) | 76 | |||||||||||||
| 3 | Wabash | 341 | 3 | David Watterson (LCHS) | 76 | |||||||||||||
| 4 | Southwood | 346 | 4 | Ryan Cultice (WCHS) | 76 | |||||||||||||
| 5 | Northfield | 363 | 5 | Evan Cultice (WCHS) | 77 | |||||||||||||
| 6 | Manchester | 370 | ||||||||||||||||
| 7 | Caston | 382 | ||||||||||||||||
| *Won on five player playoff (17-16) | ||||||||||||||||||
| Caston High School | |||||||||||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blain Hizer | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 40 | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 47 | 87 |
| Brandon Wilkinson | 6 | 7 | 3 | 6 | 6 | 6 | 6 | 6 | 4 | 50 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 46 | 96 |
| Kent Burton | 6 | 6 | 5 | 6 | 12 | 7 | 3 | 5 | 6 | 56 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 7 | 4 | 45 | 101 |
| Luke Schroder | 7 | 7 | 3 | 5 | 5 | 8 | 5 | 7 | 4 | 51 | 6 | 4 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 47 | 98 |
| 382 | |||||||||||||||||||||
| Lewis Cass High School | |||||||||||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Zach Watterson | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 39 | 4 | 4 | 6 | 7 | 4 | 3 | 3 | 5 | 5 | 41 | 80 |
| Brad Gray | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 74 |
| David Watterson | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 7 | 5 | 41 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 35 | 76 |
| Jake Rush | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 8 | 5 | 42 | 4 | 5 | 5 | 3 | 5 | 3 | 6 | 4 | 4 | 39 | 81 |
| Jacob Martin | 6 | 6 | 2 | 3 | 4 | 5 | 3 | 5 | 5 | 39 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 38 | 77 |
| 307 | |||||||||||||||||||||
| Warsaw Community High School | |||||||||||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Jared Essis | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 6 | 41 | 4 | 3 | 8 | 4 | 4 | 3 | 4 | 3 | 4 | 37 | 78 |
| Evan Cultice | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 37 | 77 |
| Viraj Gokhale | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 39 | 76 |
| Will Petro | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 40 | 4 | 4 | 4 | 7 | 5 | 4 | 3 | 5 | 5 | 41 | 81 |
| Ryan Cultice | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 39 | 76 |
| 307 | |||||||||||||||||||||
| Individuals | |||||||||||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Aaron Parson | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 47 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 5 | 4 | 46 | 93 |
| Brodie Hough | 6 | 7 | 4 | 5 | 5 | 6 | 4 | 7 | 5 | 49 | 4 | 8 | 6 | 6 | 9 | 7 | 3 | 6 | 6 | 55 | 104 |
| Derrick Hughes | 6 | 7 | 4 | 5 | 6 | 5 | 4 | 7 | 4 | 48 | 8 | 5 | 13 | 7 | 6 | 4 | 6 | 7 | 9 | 65 | 113 |
| Aaron Hartley | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 10 | 7 | 53 | 4 | 5 | 9 | 6 | 5 | 5 | 4 | 5 | 5 | 48 | 101 |
| Manchester High School | |||||||||||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tyler Watson | 5 | 7 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 43 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 43 | 86 |
| Austin Whitaker | 10 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 50 | 4 | 6 | 8 | 5 | 5 | 4 | 4 | 5 | 4 | 45 | 95 |
| Connor Eichenauer | 6 | 7 | 3 | 6 | 5 | 5 | 4 | 8 | 7 | 51 | 5 | 5 | 7 | 6 | 4 | 4 | 6 | 4 | 4 | 45 | 96 |
| Xzavier Whitaker | 4 | 7 | 6 | 5 | 7 | 7 | 4 | 4 | 6 | 50 | 5 | 6 | 6 | 6 | 4 | 5 | 3 | 3 | 5 | 43 | 93 |
| 370 | |||||||||||||||||||||
| Northfield High School | |||||||||||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Trae Cole | 5 | 6 | 2 | 4 | 6 | 6 | 4 | 5 | 5 | 43 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 39 | 82 |
| Zac Zumbaugh | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 42 | 4 | 4 | 5 | 6 | 5 | 3 | 3 | 6 | 4 | 40 | 82 |
| Andrew Eckerly | 4 | 7 | 3 | 4 | 5 | 5 | 3 | 8 | 5 | 44 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 6 | 43 | 87 |
| Trey Eads | 6 | 8 | 4 | 7 | 9 | 6 | 4 | 8 | 8 | 60 | 7 | 4 | 9 | 5 | 6 | 5 | 4 | 5 | 7 | 52 | 112 |
| Tanner Easterday | 6 | 8 | 6 | 4 | 5 | 7 | 5 | 7 | 6 | 54 | 7 | 6 | 7 | 7 | 10 | 9 | 4 | 7 | 6 | 63 | 117 |
| 363 | |||||||||||||||||||||
| Southwood High School | |||||||||||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Levi Winget | 5 | 7 | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 48 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 39 | 87 |
| Drew Roser | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 44 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 45 | 89 |
| Taylor Arwood | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 7 | 5 | 41 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 41 | 82 |
| John Shaw | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 45 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 43 | 88 |
| Casey Huston | 5 | 7 | 4 | 7 | 5 | 6 | 7 | 5 | 6 | 52 | 5 | 6 | 8 | 8 | 4 | 5 | 5 | 6 | 6 | 53 | 105 |
| 346 | |||||||||||||||||||||
| Wabash High School | |||||||||||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Jack Leland | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 41 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 39 | 80 |
| Jordan Blair | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 40 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 39 | 79 |
| Parker Harner | 6 | 6 | 4 | 6 | 7 | 6 | 5 | 6 | 4 | 50 | 4 | 5 | 6 | 5 | 6 | 3 | 6 | 6 | 3 | 44 | 94 |
| Justin Middleton | 4 | 6 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 42 | 5 | 6 | 6 | 5 | 7 | 7 | 4 | 5 | 5 | 50 | 92 |
| Andrew Adamson | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 45 | 6 | 4 | 8 | 6 | 5 | 5 | 2 | 4 | 5 | 45 | 90 |
| 341 | |||||||||||||||||||||
Squires Receive Mental Attitude Awards
The MJSHS Athletic Department is proud to announce that six of our
student athletes have been recognized as TRC Mental Attitude
winners at a luncheon and awards program at the Honeywell Center on May
17th. One
student athlete from the eight TRC schools received this award in each
TRC sport.
Congratulations to these student athletes on this great achievement.
Hannah Lochner TRC Mental Attitude in Girls’ Golf
Bryce Pyrah TRC Mental Attitude in Boys’ Soccer
Jared Monce TRC Mental Attitude in Boys’ Track
Darien Rodriguez TRC Mental Attitude in Girls’ Track
Payton Sorg TRC Mental Attitude in Wrestling
Tyler Watson TRC Mental Attitude in Boys’ Golf
Winamac Spoils Manchester Senior Night
It was senior night for the Manchester softball team and they were hosting Winamac in their final tune up before sectional. It a tight game, Winamac scored 5 runs in the last 3 inning to defeat the Lady Squires 6-5.
Todd Volk: Winamac took advantage of a couple opportunities like good teams do to squeeze out the victory.”
The game was tied at 3 heading to the final inning when Winamac scored 3 in the top and forced the Squires to play comeback, which they did falling one run short.
Manchester………..IP H R ER BB SO Dec
8 Karissa Jimenez 2.2 5 2 2 0 1
10 Sydney Jordan 4.1 5 4 3 2 5 L
Totals………………. 7 10 6 5 2 6
Manchester….. Pos AB R H RBI BB SO Avg
1 Cali Spann Outfield 3 0 1 0 0 0 0.333
3 Kalene Freshour 4 1 1 0 0 0 0.250
4 Hannah Little Infield 4 2 3 0 0 0 0.750
5 Meika Kennedy Outfield 4 1 1 1 0 0 0.250
7 Kristiana Grogg Outfieldr 3 1 0 0 0 0 0.000
9 Nina Smith 4 0 0 0 0 0 0.000
10 Sydney Jordan Pitcher 0 0 0 0 0 0 0.000
11 Chloe Leifer 1st Base 3 0 0 1 0 0 0.000
12 Mariah Mobley Outfield 3 0 1 0 0 0 0.333
16 Kayla Flack Catcher 4 0 1 0 0 0 0.250
Totals 32 5 8 2 0 0 0.250
Coach Volk ” We continue to play hard and almost rallied to pull it out which is also a sign of a good team. Sydney Jordan has come in and pitched well these last 2 games which is very encouraging. ”
Manchester Tennis Wins Sectional
The Manchester girls tennis team won the Peru sectional 3-2 over Peru Friday.































